Welcome to
Manor Leas Junior Academy
Please find below our most recent Ofsted reports, and relevant information from the Department for Education Performance Tables.
| Manor Leas Junior | National Average | Lincolnshire |
Reading | 79 | 73 | 70 |
Writing | 75 | 71 | 69 |
Maths | 75 | 73 | 69 |
GPS (Grammar) | 81 | 72 | 69 |
Manor Leas Junior | National Average | Lincolnshire |
63 | 59 | 55 |
| Manor Leas Junior | National Average | Lincolnshire |
Reading | 37 | 29 | 25 |
Maths | 18 | 24 | 19 |
Manor Leas | National | Lincolnshire |
6 | 13 | 12 |
Manor Leas | National | Lincolnshire |
6 | 8 | 6 |
| Manor Leas Junior | National Average | Lincolnshire |
Reading | 72 | 73 | 71 |
Writing | 87 | 79 | 76 |
Maths | 80 | 79 | 71 |
Manor Leas Junior | National Average | Lincolnshire |
64 | 65 | 60 |
| Manor Leas Junior | National Average | Lincolnshire |
Reading | 29 | 27 | 25 |
Maths | 27 | 27 | 18 |
Manor Leas | National | Lincolnshire |
24 | 20 | 18 |
Manor Leas | National | Lincolnshire |
13 | 10 | 8 |
| Manor Leas Junior | National Average | Lincolnshire (2019) |
Reading | 79 | 79 | 71 |
Writing | 82 | 76 | 76 |
Maths | 86 | 78 | 71 |
Manor Leas Junior | National Average | Lincolnshire (2019) |
76 | 70 | 60 |
| Manor Leas Junior | National Average | Lincolnshire (2019) |
Reading | 40 | 32 | 25 |
Maths | 41 | 27 | 18 |
Manor Leas | National | Lincolnshire (2019) |
34 | 20 | 18 |
Manor Leas | National | Lincolnshire (2019) |
30 | 15 | 8 |
| Manor Leas Junior | National Average | Lincolnshire |
Reading | 72 | 73 | 71 |
Writing | 87 | 79 | 76 |
Maths | 80 | 79 | 71 |
Manor Leas Junior | National Average | Lincolnshire |
64 | 65 | 60 |
| Manor Leas Junior | National Average | Lincolnshire |
Reading | 29 | 27 | 25 |
Maths | 27 | 27 | 18 |
Manor Leas | National | Lincolnshire |
24 | 20 | 18 |
Manor Leas | National | Lincolnshire |
13 | 10 | 8 |
"Attainment on entry (AoE) from the two feeder infant schools is high. Leaders use a range of summative and formative assessments to establish a robust baseline on entry from which to track progress every half term. The school has accessed external support to ascertain similarities and differences between the AoE scores and the school’s initial test results. High scores on entry cause difficulties in proving on paper that pupils make good progress at Manor Leas. However, learning observations, discussions with pupils and the work in books clearly demonstrate that progress is strong." Challenge Partners, November 2017
Manor Leas Junior Academy inherits an above average number of pupils that are 'high attainers,' as shown in the table below:
High | Middle | Low | |
---|---|---|---|
Manor Leas | 47% | 44% | 6% |
National | 31% | 55% | 9% |
When pupils enter Year 3 at Manor Leas Junior Academy, they are given a series of Baseline Assessments, all of which are Nationally standardised. These assessments place our pupils broadly in line with the national average. Therefore, when measuring progress from Year 3 to Year 6 we observe very different progress scores from our Baseline assessments than from those of Key Stage 1 Teacher Assessments as shown in the table below:
Progress Scores | Key Stage 1 Teacher Assessment | Year 3 Nationally Standardised Baseline |
---|---|---|
Reading | +0.16 | +3.64 |
Writing | +1.49 | +4.61 |
Maths | +0.07 | +3.39 |